

Min. Lòd:1 Piece/Pieces
Brand: Risinglcd
RisingStar Hot Komèsyal Andedan kay la Double Side LCD ekspozisyon, andedan kay la doub pandye pandye LCD ekspozisyon yo anjeneral gen diferan klète pou chak ekran bò.Mestly Popilè Klétitid 1000 Nits ak 500 Nits pou Double Side.Cording nan Kliyan yo mande yo ka chwazi senkronik ak asenkron ekspozisyon.
Andedan kay la Double bò LCD montre pwen ki pi inportmant lè ekspozisyon an LCD k ap travay dwe ak bri ki ba. pwodwi doub bò LCD ekspozisyon ekstèn bò klere 1000 nits, solèy lizib, oto ajiste klète.
RisingStar Andedan kay la Double Side LCD Montre fonksyon prensipal la:
1. Double-sided ekspozisyon definisyon-wo, tèks sipò, foto, videyo, kontni miltip, yon sèl oswa konbine jwe, yo nan lòd yo atire atansyon moun yo ak amelyore atansyon moun nan
2. Diferan de ekipman piblisite tradisyonèl, devan inik ak tounen-sided, sipò pou ekspozisyon synchronous oswa asenkron
3. Ka klète a Customized.
4. Sipòte ekran orizontal ak vètikal
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 500nits and 1000nits | 500nits and 1000nits | 500nits and 1000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Tags cho: Andedan kay la Double Side pandye LCD ekspozisyon, Lachin, faktori, bon mache, pri, Customized, sitasyon pi ba, fenèt fè fas LCD Display , LCD panèl, LCD Modil ak LCD ekspozisyon.
Semi deyò miray monuted montre LCD
Pi klere Double Side LCD ekspozisyon